Frequently Asked Questions
What is ..
Promotion price | 20,000 gold coins (20k) |
---|---|
Amulet of Loss price | 35,000 gold coins (35k) |
Mana fluid price | 100 gold coins |
Life fluid price | 55 gold coins |
Daily Monster | Every server save a monster will be selected with a random bonus of experience |
Level to bid a house | Level 25 |
Frequence of house rent | Weekly |
How to ..
Share experience in party | Click in your character if you are a party leader and choose the option |
---|---|
Pay the house rent | Put the rent value in the LOCKER in respective DEPOT of house town. |
Start a task | You can start in every temple NPC. Check your task status in your character profile. |
Buy a house | Use the command in-game !buyhouse in the front of the main door. |
Make runes | Say the spell related to the rune (look in spell list). Don't need soul points and blank runes |
Server Information
Experience starts in | 40x Stages table |
---|---|
Skills | 10x |
Magic | 6x |
Loot | 3x |
Daily kills to red skull | 5 |
Weekly kills to red skull | 14 |
Monthly kills to red skull | 38 |
Regeneration
Sorcerer | 20 health points each 3 seconds - 20 mana points each 3 seconds |
---|---|
Druid | 20 health points each 3 seconds - 20 mana points each 3 seconds |
Paladin | 20 health points each 3 seconds - 20 mana points each 3 seconds |
Knight | 20 health points each 3 seconds - 20 mana points each 3 seconds |
Master Sorcerer | 20 health points each 2 seconds - 20 mana points each 2 seconds |
Elder Druid | 20 health points each 2 seconds - 20 mana points each 2 seconds |
Royal Paladin | 20 health points each 2 seconds - 20 mana points each 2 seconds |
Elite Knight | 20 health points each 2 seconds - 20 mana points each 2 seconds |
Experience Tasks
Monster | Amount | Reward (Experience) |
---|---|---|
100 | 2,000 | |
100 | 2,000 | |
150 | 4,000 | |
100 | 4,000 | |
100 | 4,000 | |
100 | 4,000 | |
100 | 4,500 | |
150 | 6,000 | |
200 | 8,000 | |
250 | 10,000 | |
160 | 12,000 | |
240 | 15,000 | |
200 | 16,000 | |
200 | 20,000 | |
150 | 20,000 | |
200 | 24,000 | |
50 | 25,000 | |
400 | 28,000 | |
250 | 30,000 | |
100 | 30,000 | |
50 | 35,000 | |
150 | 40,000 | |
150 | 45,000 | |
200 | 60,000 | |
200 | 70,000 | |
400 | 72,000 | |
150 | 75,000 | |
150 | 90,000 | |
300 | 100,000 | |
250 | 100,000 | |
400 | 112,000 | |
200 | 120,000 | |
200 | 120,000 | |
300 | 150,000 | |
200 | 150,000 | |
250 | 180,000 | |
250 | 200,000 | |
500 | 150,000 | |
150 | 250,000 | |
250 | 250,000 | |
120 | 400,000 | |
400 | 400,000 | |
400 | 400,000 | |
1000 | 1,500,000 | |
1000 | 1,500,000 | |
500 | 2,500,000 | |
666 | 4,500,000 | |
350 | 2,200,000 | |
350 | 2,500,000 | |
350 | 2,700,000 | |
350 | 2,700,000 | |
450 | 3,200,000 | |
200 | 290,000 | |
450 | 3,200,000 | |
600 | 3,800,000 |
Money Tasks
Monster | Amount | Reward (Gold) |
---|---|---|
100 | 2,000 | |
100 | 3,000 | |
100 | 4,000 | |
100 | 4,000 | |
100 | 4,500 | |
150 | 10,000 | |
150 | 10,000 | |
300 | 10,000 |